Rotational Torque Cells
Rotational torque cells without/with keyway shafts are used for measuring torque of rotating shafts. LABSEN is distributing torque cells in a wide range of dynamic torques, ranging from very small range 0-0.1 N.m up to very large range 0-2000 N.m.
The output of sensors is standard strain gauge bridge and it can be amplified for other outputs such as 0-5V, 0-10V, 4-20mA, as optional.
Specifications
Model | Photo |
Ranges (N.m) |
Accuracy (% FS) |
Speed limit (rpm) |
Temperature | Document |
DN-1050A | 0.1/0.2/0.3/0.5/…/100 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
DN-1050B | 200/300/500 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
DN-1050C | 0.2/0.5/1/2/3/5 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
DN-1050D | 0.2/0.5/1/2/3/5 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
DN-1050E | 0.1/0.2/0.5/1/2/3/5 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
DN-1062 | 200/300/500 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
DN-2050 | 5/10/20/50/100/200/500 | 0.1, 0.3, 0.5 | 4000 | -10℃ to +80℃ | Contact | |
B908D | 200, 300, 500, 1000, 2000 | 0.2 | 100 | -30℃ to +60℃ | Contact |
LABSEN also works with our partners for manufacturing customized special or large rotational torque cells. Please contact us for more information.
Please contact us for more information.